Jacksonville Beach Tides
| Day | Tide | Time | Height |
|---|---|---|---|
| 22 Wed | High | 12:26 AM | 5.93 ft |
| 22 Wed | Low | 6:56 AM | -0.16 ft |
| 22 Wed | High | 12:54 PM | 4.54 ft |
| 22 Wed | Low | 7:01 PM | -0.25 ft |
| 23 Thu | High | 1:29 AM | 5.64 ft |
| 23 Thu | Low | 8:05 AM | -0.07 ft |
| 23 Thu | High | 2:02 PM | 4.48 ft |
| 23 Thu | Low | 8:15 PM | -0.07 ft |
LEGAL QUESTIONS? ASK AN ATTORNEY
VIEW OUR MOST RECENT VIDEO UPDATE BELOW
VIEW OUR MOST RECENT VIDEO UPDATE BELOW
FOLLOW COVID-19 ADVISORIES CLICK HERE
Report: 1 Time: 7:40 AM Rating: 5 of 10
Happy Wednesday Morning, Friends! Our first report shows surf in the waist high + range with light winds out of the SSW. We have high tide at 11:30am and it looks fun! Give it a look and check back for updates!
Sunrise 7:34 AM – Sunset 7:35 PM
Current Tides Jacksonville Beach, FL – Station ID: 8720291
| Day | Tide | Time | Height |
|---|---|---|---|
| 22 Wed | High | 12:26 AM | 5.93 ft |
| 22 Wed | Low | 6:56 AM | -0.16 ft |
| 22 Wed | High | 12:54 PM | 4.54 ft |
| 22 Wed | Low | 7:01 PM | -0.25 ft |
| 23 Thu | High | 1:29 AM | 5.64 ft |
| 23 Thu | Low | 8:05 AM | -0.07 ft |
| 23 Thu | High | 2:02 PM | 4.48 ft |
| 23 Thu | Low | 8:15 PM | -0.07 ft |



































