Jacksonville Beach Tides
| Day | Tide | Time | Height |
|---|---|---|---|
| 17 Fri | Low | 2:33 AM | -0.58 ft |
| 17 Fri | High | 8:29 AM | 5.03 ft |
| 17 Fri | Low | 2:33 PM | -0.79 ft |
| 17 Fri | High | 8:55 PM | 6.24 ft |
| 18 Sat | Low | 3:20 AM | -0.67 ft |
| 18 Sat | High | 9:15 AM | 4.99 ft |
| 18 Sat | Low | 3:17 PM | -0.89 ft |
| 18 Sat | High | 9:45 PM | 6.36 ft |
LEGAL QUESTIONS? ASK AN ATTORNEY
View Our Live Jacksonville Beach Pier Cam [Southside]
Latest Video Updates [YouTube] Subscribe / Get Notified
Jacksonville Beach Tides & Relevant Buoys SE USA/West Atlantic [North to South]
| Day | Tide | Time | Height |
|---|---|---|---|
| 17 Fri | Low | 2:33 AM | -0.58 ft |
| 17 Fri | High | 8:29 AM | 5.03 ft |
| 17 Fri | Low | 2:33 PM | -0.79 ft |
| 17 Fri | High | 8:55 PM | 6.24 ft |
| 18 Sat | Low | 3:20 AM | -0.67 ft |
| 18 Sat | High | 9:15 AM | 4.99 ft |
| 18 Sat | Low | 3:17 PM | -0.89 ft |
| 18 Sat | High | 9:45 PM | 6.36 ft |
Wind Forecast Below
COVID-19 ADVISORIES CLICK HERE
Report: 2 Time: 1:30 PM Rating: 4 of 10
Happy 4th of July, Friends! Our second report shows continued surf in the thigh to waist high range surf with calm to light NE winds. Give it a look and have a Safe and Happy 4th of July!
- #eddiewouldknow
- #911surfreport
- Celebrating in Style it’s @007thesurfer!
- Nice to see the Thompsons out there!
- Humans of Hanna
KEEP AN EYE ON THE TROPICS



































