Live Weather, Winds, & Buoys – Linked to Source
JACKSONVILLE BEACH TIDES
| Day | Tide | Time | Height |
|---|---|---|---|
| 22 Wed | High | 12:26 AM | 5.93 ft |
| 22 Wed | Low | 6:56 AM | -0.16 ft |
| 22 Wed | High | 12:54 PM | 4.54 ft |
| 22 Wed | Low | 7:01 PM | -0.25 ft |
| 23 Thu | High | 1:29 AM | 5.64 ft |
| 23 Thu | Low | 8:05 AM | -0.07 ft |
| 23 Thu | High | 2:02 PM | 4.48 ft |
| 23 Thu | Low | 8:15 PM | -0.07 ft |
View Our Live Jacksonville Beach Pier Cam [Southside]
Welcome To The Super Girl Pro Jax Beach!
[DAY 3 ON SUNDAY 11.13.2022]
- Champion Caroline Marks takes a 2nd Super Girl Pro Title! PC: Jarrett
- Puamakamae Desoto
- Moana Jones Wong
- Chelsea Tuach
- Surf Forcaster Dabuh & Baby Buhette, Ella!
- A Camera Man!
- Intermittent Sunshine on Day 3, Finals!
















