Jacksonville Beach Tides
| Day | Tide | Time | Height |
|---|---|---|---|
| 17 Fri | Low | 2:33 AM | -0.58 ft |
| 17 Fri | High | 8:29 AM | 5.03 ft |
| 17 Fri | Low | 2:33 PM | -0.79 ft |
| 17 Fri | High | 8:55 PM | 6.24 ft |
| 18 Sat | Low | 3:20 AM | -0.67 ft |
| 18 Sat | High | 9:15 AM | 4.99 ft |
| 18 Sat | Low | 3:17 PM | -0.89 ft |
| 18 Sat | High | 9:45 PM | 6.36 ft |
LEGAL QUESTIONS? ASK AN ATTORNEY
View Our Live Jacksonville Beach Pier Cam [Southside]
Latest Video Updates [YouTube] Subscribe / Get Notified
Independence Day 2021 [YouTube] Subscribe / Get Notified
Jacksonville Beach Tides & Relevant Buoys SE USA/West Atlantic [North to South]
| Day | Tide | Time | Height |
|---|---|---|---|
| 17 Fri | Low | 2:33 AM | -0.58 ft |
| 17 Fri | High | 8:29 AM | 5.03 ft |
| 17 Fri | Low | 2:33 PM | -0.79 ft |
| 17 Fri | High | 8:55 PM | 6.24 ft |
| 18 Sat | Low | 3:20 AM | -0.67 ft |
| 18 Sat | High | 9:15 AM | 4.99 ft |
| 18 Sat | Low | 3:17 PM | -0.89 ft |
| 18 Sat | High | 9:45 PM | 6.36 ft |
Wind Forecast Below
COVID-19 ADVISORIES CLICK HERE
Report: 2 Time: 1:00 PM Rating: 5 of 10
Happy Tuesday, Friends! Our fun surf continues in the waist high range, with sets around chest high + and light to moderate winds out of the ESE. Give it a look and have a nice Tuesday!
- Dr Nick Baiata of Surfside Chiropractic is on it!
- Looking good!
- It’s 11:55 somewhere!
- Sweetness!
WATERHOUSING IMAGES 11:00 AM
KEEP AN EYE ON THE TROPICS


















































