Jacksonville Beach Tides
| Day | Tide | Time | Height |
|---|---|---|---|
| 04 Thu | Low | 12:26 AM | -0.72 ft |
| 04 Thu | High | 6:54 AM | 6.88 ft |
| 04 Thu | Low | 1:24 PM | -0.38 ft |
| 04 Thu | High | 7:12 PM | 5.12 ft |
| 05 Fri | Low | 1:17 AM | -0.79 ft |
| 05 Fri | High | 7:46 AM | 6.89 ft |
| 05 Fri | Low | 2:17 PM | -0.43 ft |
| 05 Fri | High | 8:06 PM | 5.09 ft |
LEGAL QUESTIONS? ASK AN ATTORNEY
View Our Live Jacksonville Beach Pier Cam [Southside]
Latest Video Updates [YouTube] Subscribe / Get Notified
Jacksonville Beach Tides & Relevant Buoys SE USA/West Atlantic [North to South]
| Day | Tide | Time | Height |
|---|---|---|---|
| 04 Thu | Low | 12:26 AM | -0.72 ft |
| 04 Thu | High | 6:54 AM | 6.88 ft |
| 04 Thu | Low | 1:24 PM | -0.38 ft |
| 04 Thu | High | 7:12 PM | 5.12 ft |
| 05 Fri | Low | 1:17 AM | -0.79 ft |
| 05 Fri | High | 7:46 AM | 6.89 ft |
| 05 Fri | Low | 2:17 PM | -0.43 ft |
| 05 Fri | High | 8:06 PM | 5.09 ft |
Wind Forecast Below
COVID-19 ADVISORIES CLICK HERE
Report: 2 Time: 1:00 PM Rating: 4 of 10
Happy Tuesday! Our 2nd report shows a high tide with thigh to waist high, occasional chest high range surf and moderate winds out of the East. It’s rideable, and there are a few people on it. Be safe and respectful out there please. Give it a look, and have a nice day!
- Go @reid_not_read
- Cap’n Kirk!
- Michael is on it!
They’re Back!
Doc T and the Mississippi Blues Band are back this Tuesday, June 29, Whiskey Jax at the Beach. 6:30-9:30. Check them out!



































