Jacksonville Beach Tides
| Day | Tide | Time | Height |
|---|---|---|---|
| 20 Thu | Low | 1:26 AM | 0.59 ft |
| 20 Thu | High | 7:44 AM | 5.72 ft |
| 20 Thu | Low | 2:17 PM | 0.68 ft |
| 20 Thu | High | 8:00 PM | 4.40 ft |
| 21 Fri | Low | 1:58 AM | 0.65 ft |
| 21 Fri | High | 8:21 AM | 5.66 ft |
| 21 Fri | Low | 2:52 PM | 0.74 ft |
| 21 Fri | High | 8:38 PM | 4.31 ft |
LEGAL QUESTIONS? ASK AN ATTORNEY
View Our Live Jacksonville Beach Pier Cam [Southside]
Latest Video Updates [YouTube] Subscribe / Get Notified
Jacksonville Beach Tides & Relevant Buoys SE USA/West Atlantic [North to South]
| Day | Tide | Time | Height |
|---|---|---|---|
| 20 Thu | Low | 1:26 AM | 0.59 ft |
| 20 Thu | High | 7:44 AM | 5.72 ft |
| 20 Thu | Low | 2:17 PM | 0.68 ft |
| 20 Thu | High | 8:00 PM | 4.40 ft |
| 21 Fri | Low | 1:58 AM | 0.65 ft |
| 21 Fri | High | 8:21 AM | 5.66 ft |
| 21 Fri | Low | 2:52 PM | 0.74 ft |
| 21 Fri | High | 8:38 PM | 4.31 ft |
Wind Forecast Below
COVID-19 ADVISORIES CLICK HERE
Report: 2 Time: 1:00 PM Rating: 4 of 10
Happy Tuesday! Our 2nd report shows a high tide with thigh to waist high, occasional chest high range surf and moderate winds out of the East. It’s rideable, and there are a few people on it. Be safe and respectful out there please. Give it a look, and have a nice day!
- Go @reid_not_read
- Cap’n Kirk!
- Michael is on it!
They’re Back!
Doc T and the Mississippi Blues Band are back this Tuesday, June 29, Whiskey Jax at the Beach. 6:30-9:30. Check them out!



































