Jacksonville Beach Tides
| Day | Tide | Time | Height |
|---|---|---|---|
| 18 Sat | Low | 3:20 AM | -0.67 ft |
| 18 Sat | High | 9:15 AM | 4.99 ft |
| 18 Sat | Low | 3:17 PM | -0.89 ft |
| 18 Sat | High | 9:45 PM | 6.36 ft |
| 19 Sun | Low | 4:09 AM | -0.66 ft |
| 19 Sun | High | 10:05 AM | 4.92 ft |
| 19 Sun | Low | 4:05 PM | -0.89 ft |
| 19 Sun | High | 10:36 PM | 6.34 ft |
LEGAL QUESTIONS? ASK AN ATTORNEY
View Our Live Jacksonville Beach Pier Cam [Southside]
Latest Video Updates [YouTube] Subscribe / Get Notified
Independence Day 2021 [YouTube] Subscribe / Get Notified
Jacksonville Beach Tides & Relevant Buoys SE USA/West Atlantic [North to South]
| Day | Tide | Time | Height |
|---|---|---|---|
| 18 Sat | Low | 3:20 AM | -0.67 ft |
| 18 Sat | High | 9:15 AM | 4.99 ft |
| 18 Sat | Low | 3:17 PM | -0.89 ft |
| 18 Sat | High | 9:45 PM | 6.36 ft |
| 19 Sun | Low | 4:09 AM | -0.66 ft |
| 19 Sun | High | 10:05 AM | 4.92 ft |
| 19 Sun | Low | 4:05 PM | -0.89 ft |
| 19 Sun | High | 10:36 PM | 6.34 ft |
Wind Forecast Below
COVID-19 ADVISORIES CLICK HERE
Report: 2 Time: 12:20 PM Rating: 3 of 10
Ditto our earlier report this morning! With Tropical Storm Elsa approaching from the Gulf, our surf is choppy and messy. It’s in the waist high +/- range with strong winds and current out of the SE. Overall, it’s not looking great at report time, [and it may be a good day to skip it.] Be safe if you are going for it!
- ClueTube
- Ripping winds & current from the south!
- Empty playground!
KEEP AN EYE ON THE TROPICS



































