Jacksonville Beach Tides
| Day | Tide | Time | Height |
|---|---|---|---|
| 16 Thu | Low | 1:47 AM | -0.40 ft |
| 16 Thu | High | 7:45 AM | 5.03 ft |
| 16 Thu | Low | 1:52 PM | -0.60 ft |
| 16 Thu | High | 8:10 PM | 5.99 ft |
| 17 Fri | Low | 2:33 AM | -0.58 ft |
| 17 Fri | High | 8:29 AM | 5.03 ft |
| 17 Fri | Low | 2:33 PM | -0.79 ft |
| 17 Fri | High | 8:55 PM | 6.24 ft |
LEGAL QUESTIONS? ASK AN ATTORNEY
View Our Live Jacksonville Beach Pier Cam [Southside]
Latest Video Updates [YouTube] Subscribe / Get Notified
Jacksonville Beach Tides & Relevant Buoys SE USA/West Atlantic [North to South]
| Day | Tide | Time | Height |
|---|---|---|---|
| 16 Thu | Low | 1:47 AM | -0.40 ft |
| 16 Thu | High | 7:45 AM | 5.03 ft |
| 16 Thu | Low | 1:52 PM | -0.60 ft |
| 16 Thu | High | 8:10 PM | 5.99 ft |
| 17 Fri | Low | 2:33 AM | -0.58 ft |
| 17 Fri | High | 8:29 AM | 5.03 ft |
| 17 Fri | Low | 2:33 PM | -0.79 ft |
| 17 Fri | High | 8:55 PM | 6.24 ft |
Wind Forecast Below
COVID-19 ADVISORIES CLICK HERE
Report: 1 Time: 6:20 AM Rating: 4 of 10
Good Morning and Happy Wednesday! Our first report shows a low tide with thigh to waist high range surf and light to moderate winds out of the East. It’s rideable, give it a look, and check back for updates!
- 6:10 AM
- 6:15 AM
- The Antenucci’s are on it!
- Sunrise 6:28 AM


































